We provide support for people who are Deaf or Hard of Hearing for registered programs.
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Monday | 9:00 AM | 4:00 PM | Not specified | Daycamp Fire Circle | Whitemud Park |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Wednesday | 9:00 AM | 4:00 PM | Not specified | Multi-Purpose Room 4 | Booster Juice Recreation Centre in Terwillegar |
Thursday | 9:00 AM | 4:00 PM | Not specified | Multi-Purpose Room 4 | Booster Juice Recreation Centre in Terwillegar |
Friday | 9:00 AM | 4:00 PM | Not specified | Multi-Purpose Room 4 | Booster Juice Recreation Centre in Terwillegar |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Wednesday | 1:00 PM | 4:00 PM | Benitez, Diana | Multi-Purpose Room 3 | Clareview Community Recreation Centre |
Thursday | 1:00 PM | 4:00 PM | Benitez, Diana | Multi-Purpose Room 3 | Clareview Community Recreation Centre |
Friday | 1:00 PM | 4:00 PM | Benitez, Diana | Multi-Purpose Room 3 | Clareview Community Recreation Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Wednesday | 9:00 AM | 12:00 PM | Benitez, Diana | Multi-Purpose Room 3 | Clareview Community Recreation Centre |
Thursday | 9:00 AM | 12:00 PM | Benitez, Diana | Multi-Purpose Room 3 | Clareview Community Recreation Centre |
Friday | 9:00 AM | 12:00 PM | Benitez, Diana | Multi-Purpose Room 3 | Clareview Community Recreation Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Wednesday | 9:00 AM | 12:00 PM | Labarda, Alex | Multi-Purpose Room 2 | Booster Juice Recreation Centre in Terwillegar |
Thursday | 9:00 AM | 12:00 PM | Labarda, Alex | Multi-Purpose Room 2 | Booster Juice Recreation Centre in Terwillegar |
Friday | 9:00 AM | 12:00 PM | Labarda, Alex | Multi-Purpose Room 2 | Booster Juice Recreation Centre in Terwillegar |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Wednesday | 9:00 AM | 4:00 PM | Not specified | Daycamp Shack-Northside | Whitemud Park |
Thursday | 9:00 AM | 4:00 PM | Not specified | Daycamp Shack-Northside | Whitemud Park |
Friday | 9:00 AM | 4:00 PM | Not specified | Daycamp Shack-Northside | Whitemud Park |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Wednesday | 1:00 PM | 4:00 PM | MacKay, Nickolas |
Kitchen Multi-Purpose Room 203 |
Mill Woods Rec Centre Mill Woods Rec Centre |
Thursday | 1:00 PM | 4:00 PM | MacKay, Nickolas |
Multi-Purpose Room 203 Kitchen |
Mill Woods Rec Centre Mill Woods Rec Centre |
Friday | 1:00 PM | 4:00 PM | MacKay, Nickolas |
Multi-Purpose Room 203 Kitchen |
Mill Woods Rec Centre Mill Woods Rec Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Wednesday | 9:00 AM | 12:00 PM | Rousseau, Isabelle | Dance/Yoga Room 2603 | Dr Anne Anderson Community Centre |
Thursday | 9:00 AM | 12:00 PM | Rousseau, Isabelle | Dance/Yoga Room 2603 | Dr Anne Anderson Community Centre |
Friday | 9:00 AM | 12:00 PM | Rousseau, Isabelle | Dance/Yoga Room 2603 | Dr Anne Anderson Community Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Wednesday | 9:00 AM | 12:00 PM | Jonsson, Stephanie | Atrium | Jasper Place Annex |
Thursday | 9:00 AM | 12:00 PM | Jonsson, Stephanie | Atrium | Jasper Place Annex |
Friday | 9:00 AM | 12:00 PM | Jonsson, Stephanie | Atrium | Jasper Place Annex |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Wednesday | 1:00 PM | 4:00 PM | Labarda, Alex | Multi-Purpose Room 2 | Booster Juice Recreation Centre in Terwillegar |
Thursday | 1:00 PM | 4:00 PM | Labarda, Alex | Multi-Purpose Room 2 | Booster Juice Recreation Centre in Terwillegar |
Friday | 1:00 PM | 4:00 PM | Labarda, Alex | Multi-Purpose Room 2 | Booster Juice Recreation Centre in Terwillegar |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Wednesday | 9:00 AM | 4:00 PM | Not specified | John Janzen Nature Centre - Auditorium Side A | John Janzen Nature Centre |
Thursday | 9:00 AM | 4:00 PM | Not specified | John Janzen Nature Centre - Auditorium Side A | John Janzen Nature Centre |
Friday | 9:00 AM | 4:00 PM | Not specified | John Janzen Nature Centre - Auditorium Side A | John Janzen Nature Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Wednesday | 9:00 AM | 4:00 PM | Not specified | Room 2 | Muttart Conservatory |
Thursday | 9:00 AM | 4:00 PM | Not specified | Room 2 | Muttart Conservatory |
Friday | 9:00 AM | 4:00 PM | Not specified | Room 2 | Muttart Conservatory |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Wednesday | 9:00 AM | 4:00 PM | Not specified | Daycamp Fire Circle | Whitemud Park |
Thursday | 9:00 AM | 4:00 PM | Not specified | Daycamp Fire Circle | Whitemud Park |
Friday | 9:00 AM | 4:00 PM | Not specified | Daycamp Fire Circle | Whitemud Park |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Wednesday | 9:00 AM | 4:00 PM | Not specified | MP 4 (Forest) | Edmonton Valley Zoo |
Thursday | 9:00 AM | 4:00 PM | Not specified | MP 4 (Forest) | Edmonton Valley Zoo |
Friday | 9:00 AM | 4:00 PM | Not specified | MP 4 (Forest) | Edmonton Valley Zoo |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Wednesday | 9:00 AM | 4:00 PM | Not specified | Room 1 | Muttart Conservatory |
Thursday | 9:00 AM | 4:00 PM | Not specified | Room 1 | Muttart Conservatory |
Friday | 9:00 AM | 4:00 PM | Not specified | Room 1 | Muttart Conservatory |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Wednesday | 9:00 AM | 4:00 PM | Not specified | Laurier Park Site # 7 | Sir Wilfrid Laurier Park |
Thursday | 9:00 AM | 4:00 PM | Not specified | Laurier Park Site # 7 | Sir Wilfrid Laurier Park |
Friday | 9:00 AM | 4:00 PM | Not specified | Laurier Park Site # 7 | Sir Wilfrid Laurier Park |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Wednesday | 1:00 PM | 4:00 PM | Rousseau, Isabelle | Dance/Yoga Room 2603 | Dr Anne Anderson Community Centre |
Thursday | 1:00 PM | 4:00 PM | Rousseau, Isabelle | Dance/Yoga Room 2603 | Dr Anne Anderson Community Centre |
Friday | 1:00 PM | 4:00 PM | Rousseau, Isabelle | Dance/Yoga Room 2603 | Dr Anne Anderson Community Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Wednesday | 9:00 AM | 4:00 PM | Not specified | Multi-Purpose Room B Arena | Terwillegar Arena |
Thursday | 9:00 AM | 4:00 PM | Not specified | Multi-Purpose Room B Arena | Terwillegar Arena |
Friday | 9:00 AM | 4:00 PM | Not specified | Multi-Purpose Room B Arena | Terwillegar Arena |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Wednesday | 9:00 AM | 4:00 PM | Not specified | Multi-Purpose Room 207 | The Meadows Community Recreation Centre |
Thursday | 9:00 AM | 4:00 PM | Not specified | Multi-Purpose Room 207 | The Meadows Community Recreation Centre |
Friday | 9:00 AM | 4:00 PM | Not specified | Multi-Purpose Room 207 | The Meadows Community Recreation Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Wednesday | 9:00 AM | 4:00 PM | Not specified |
Goldbar Park Site # 2 Goldbar Park Site # 3 |
Gold Bar Park Gold Bar Park |
Thursday | 9:00 AM | 4:00 PM | Not specified |
Goldbar Park Site # 3 Goldbar Park Site # 2 |
Gold Bar Park Gold Bar Park |
Friday | 9:00 AM | 4:00 PM | Not specified |
Goldbar Park Site # 2 Goldbar Park Site # 3 |
Gold Bar Park Gold Bar Park |