We provide support for people who are Deaf or Hard of Hearing for registered programs.
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Saturday | 2:00 PM | 3:00 PM | Rousseau, Isabelle | Studio | Clareview Community Recreation Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Saturday | 2:00 PM | 3:00 PM | Ulan, Allison | Atrium | Jasper Place Annex |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Saturday | 2:45 PM | 3:45 PM | Not specified | Multi-Purpose Room 202 | Mill Woods Rec Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Saturday | 5:00 PM | 6:00 PM | Not specified | Multi-Purpose Room 202 | Mill Woods Rec Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Saturday | 1:00 PM | 1:45 PM | Rousseau, Isabelle | Studio | Clareview Community Recreation Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Saturday | 4:00 PM | 4:45 PM | Not specified | Multi-Purpose Room 202 | Mill Woods Rec Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Saturday | 12:00 PM | 12:45 PM | Rousseau, Isabelle | Studio | Clareview Community Recreation Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Saturday | 4:00 PM | 4:45 PM | Rousseau, Isabelle | Studio | Clareview Community Recreation Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Saturday | 1:00 PM | 1:45 PM | Ulan, Allison | Atrium | Jasper Place Annex |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Saturday | 2:00 PM | 2:45 PM | Not specified | Multi-Purpose Room 202 | Mill Woods Rec Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Sunday | 11:30 AM | 12:30 PM | Not specified | Dance/Yoga Room 2603 | Dr Anne Anderson Community Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Sunday | 11:30 AM | 12:45 PM | Lin, Krista | Multi-Purpose Room 202 | Mill Woods Rec Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Sunday | 10:00 AM | 11:15 AM | Not specified | Dance/Yoga Room 2603 | Dr Anne Anderson Community Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Sunday | 9:30 AM | 10:00 AM | Lin, Krista | Multi-Purpose Room 202 | Mill Woods Rec Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Sunday | 10:15 AM | 11:15 AM | Lin, Krista | Multi-Purpose Room 202 | Mill Woods Rec Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Sunday | 12:45 PM | 1:30 PM | Not specified | Dance/Yoga Room 2603 | Dr Anne Anderson Community Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Sunday | 1:45 PM | 2:30 PM | Not specified | Dance/Yoga Room 2603 | Dr Anne Anderson Community Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Monday | 4:30 PM | 6:00 PM |
Jonsson, Stephanie Labarda, Alex |
Atrium | Jasper Place Annex |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Tuesday | 4:30 PM | 6:00 PM |
Jonsson, Stephanie Labarda, Alex |
Atrium | Jasper Place Annex |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Tuesday | 6:00 PM | 7:30 PM |
Jonsson, Stephanie Labarda, Alex |
Atrium | Jasper Place Annex |